HOME / Investor Relations / Monthly Report

Monthly Report

2026 Monthly Revenue

Month Net Revenue YoY Change% YTD Month cumulative growth (loss) over the same period last year%
June 208,145 5.51% 1,286,343 2.02%
May 196,712 12.57% 1,078,198 1.37%
April 225,719 41.51% 881,486 -0.83%
March 248,759 -12.45% 655,768 -10.09%
February 223,013 -7.66% 407,009 -8.58%
January 183,997 -9.67% 183,997 -9.67%

2025 Monthly Revenue

Month Net Revenue YoY Change% YTD Month cumulative growth (loss) over the same period last year%
December 148,252 -33.09% 2,235,752 14.82%
November 185,031 6.38% 2,087,500 20.97%
October 180,743 -8.26% 1,902,469 22.60%
September 153,247 18.37% 1,721,726 27.09%
August 153,662 7.54% 1,568,479 28.01%
July 153,943 8.90% 1,414,817 30.72%
June 197,272 59.53% 1,260,874 34.00%
May 174,753 18.38% 1,063,602 30.13%
April 159,510 -2.78% 888,850 32.72%
March 284,143 79.72% 729,339 44.24%
February 241,512 54.78% 445,197 28.10%
January 203,685 6.37% 203,685 6.37%

2024 Monthly Revenue

Month Net Revenue YoY Change% YTD Month cumulative growth (loss) over the same period last year%
December 221,569 10.28% 1,947,227 -29.02%
November 173,933 -9.10% 1,725,658 -32.13%
October 197,025 11.94% 1,551,725 -34.00%
September 129,459 -29.09% 1,354,700 -37.72%
August 142,893 42.05% 1,225,240 -38.51%
July 141,367 -21.73% 1,082,347 -42.79%
June 123,658 -48.92% 940,980 -45.02%
May 147,615 -27.08% 817,322 -44.37%
April 164,076 -55.25% 669,707 -47.14%
March 158,101 -50.92% 505,631 -43.83%
February 156,037 -57.21% 347,530 -39.88%
January 191,493 -10.29% 191,493 -10.29%

2023 Monthly Revenue

Month Net Revenue YoY Change% YTD Month cumulative growth (loss) over the same period last year%
December 200,916 -52.50% 2,743,414 -10.47%
November 191,341 -39.40% 2,542,498 -3.74%
October 176,003 -47.94% 2,351,157 1.11%
September 182,576 -44.26% 2,175,153 9.45%
August 100,593 -59.68% 1,992,577 20.05%
July 180,624 -27.41% 1,891,984 34.15%
June 242,082 -23.18% 1,711,360 47.33%
May 202,421 22.82% 1,469,278 73.59%
April 366,651 521.83% 1,266,857 85.86%
March 322,122 32.29% 900,206 44.57%
February 364,622 210.52% 578,084 52.46%
January 213,463 -18.44% 213,463 -18.44%

2022 Monthly Revenue

Month Net Revenue YoY Change% YTD Month cumulative growth (loss) over the same period last year%
December 422,976 51.85% 3,064,132 11.81%
November 315,755 17.61% 2,641,156 7.28%
October 338,045 64.02% 2,325,401 6.01%
September 327,525 -27.14% 1,987,356 0.00%
August 249,459 5.69% 1,659,831 7.92%
July 248,812 30.92% 1,410,373 8.33%
June 315,132 67.03% 1,161,561 4.47%
May 164,806 -8.69% 846,428 -8.32%
April 58,963 -69.53% 681,622 -8.23%
March 243,498 23.93% 622,660 13.38%
February 117,422 -23.69% 379,161 7.50%
January 261,739 31.63% 261,739 31.63%

2021 Monthly Revenue

Month Net Revenue YoY Change% YTD Month cumulative growth (loss) over the same period last year%
December 278,556 92.33% 2,740,584 89.68%
November 268,475 42.33% 2,462,028 89.38%
October 206,100 26.40% 2,193,554 97.37%
September 449,499 190.05% 1,987,454 109.57%
August 236,019 148.09% 1,537,954 93.85%

P.S. (A) Year 2026 figures have not been audited. (B) Currency Unit: In thousands of New Taiwan Dollars.