HOME / Technology / Patent Portfolio
Patented Technology Patents
A patent wall that keeps growing
From in-vehicle video display units and quick-release seat supports to roof-mounted media players — every certificate on this wall marks the moment an engineering idea became proprietary technology.
As of November 2024, JET OPTO had filed 88 patent applications and been granted 62 — 23 invention patents, 14 utility model patents and 25 design patents — across Taiwan, the United States, China and Japan, with a further 20 under examination and 6 awaiting filing.
That output comes from process, not chance: patent generation is a KPI for our R&D departments, engineers attend patent training every quarter, and every proposal is reviewed by the patent department and searched by an external patent law firm before filing. Between 2023 and November 2024 alone, 9 further applications were filed and 5 patents granted — and the wall keeps growing.
| JET's ID | Patent Title | Application No. | Patent No. | Description |
|---|---|---|---|---|
| GBJO001 | Vehicle Display System | US:13625873 | --- | Vehicle entertainment system with shiny housing, 3D screen, and mounted on the back of the seat. |
| GBJO002 | Vehicle Control and Display System | US:13470654 | --- | A remote smart device can control and monitor the vehicle's status. |
| GBJO003 | Vehicle Display System | --- | US:8601518 | An OS based master monitor has a media player and is connected to at least one slave monitor. The master monitor is controlled by a smart device. |
| GBJO003-CIP | Vehicle Display System | --- | US:8739228 | Personal information and preferences can be stored in a smart card. When user boards the vehicle, the user tags the smart card to the master unit, and the master unit can play matching content on slave monitor for the user to enjoy. |
| GBJO004 | Control and Display System | US:13854136 | --- | The vehicle entertainment monitor can be controlled by user gestures, remote control, or voice. The image from a rear facing camera can be displayed on the windshield or on a head unit. |
| GBJO005 | Video Entertainment System | --- | US:8984566 | Two vehicle entertainment monitors are connected wirelessly or by wire. They are connected to the vehicle power source through a power filter, not the conventional control module. These two monitors can either share content by wire or wirelessly. |
| GBJO006 | In-Vehicle Lighting Device and Operating Method | US:14047793 | --- | The invention uses the backlight of a roof-mounted monitor as a light source to replace dome light lamp in a vehicle. Therefore, the roof-mounted monitor plays AV content and doubles as the dome light. |
| GBJO008 | Vehicle Monitoring System | US:14228224 | --- | A vehicle monitoring system, comprising: at least a sensor; a head unit; at least a smart unit; wherein the sensor is capable of detecting vehicle status, generating a corresponding signal and then sending the generated signal to the head unit; the head unit is capable of receiving and analyzing the generated signal, and generating an analysis result, and then informing whether the vehicle status is abnormal by outputting a warning in the vehicle or sending the analysis result to the smart unit; the smart unit is authorized by the head unit and capable of displaying the analysis result. |
| GBJO009-D | A design patent application for a display device | US:29/487,312 | --- | ![]() |
| --- | --- | --- | Japan:JP140885D | Granted by Japan patent office. |
| LCJO004-1 | A design patent application for a roof-mounted monitor with a flat base | Taiwan:104301275 | --- | ![]() |
| LCJO004-2 | A design patent application for a roof-mounted monitor with a flat base and a U-shaped light strip | Taiwan:104301276 | --- | ![]() |
| LCJO005-1 | A design patent application for a roof-mounted monitor with a flat base and a single rail so that the display screen can slide back and forth. | Taiwan:104301814 | --- | ![]() |
| LCJO005-2 | A design patent application for a roof-mounted monitor with a flat base and two rails so that the display screen can slide back and forth. | Taiwan:104301815 | --- | ![]() |
| DWJO001 | Headrest media system for a seat back of a vehicle | US:8783767 | --- | A vehicle media system for a seat of a vehicle is disclosed. The system includes a media unit mounted to a support structure within a headrest, a video monitor supported within the media unit, and a media source device coupled to the support structure at a horizontal angle with respect to the media unit to permit front loading access of the media source device by a vehicle occupant. |




